Courses
First Semester
| Code | Title | Credit Hours |
|---|---|---|
| ISLM 111 | Islamic Culture I | 3 |
| ARAB 112 | Arabic Language I | 3 |
| ENGL 113 | English Language 1 | 3 |
| ACCT 114 | Computer Science 1 | 2 |
| ECON 115 | Principles of Economics | 2 |
| ACCT 116 | Principles of Accounting I | 3 |
| MATH 117 | Mathematics | 3 |
Second Semester
| Code | Title | Credit Hours |
|---|---|---|
| ISLM 121 | Islamic Culture 2 | 3 |
| ARAB 122 | Arabic Language 2 | 3 |
| ENGL 123 | English Language 2 | 3 |
| ACCT 124 | Computer Science 2 | 2 |
| ECON 125 | Microeconomics | 2 |
| ACCT 126 | Principles of Accounting 2 | 3 |
| BUS 127 | Principles of Management | 3 |
| STAT 128 | Statistics and Probability | 3 |
Third Semester
| Code | Title | Credit Hours |
|---|---|---|
| LAW 231 | Principles of Law | 2 |
| ECON 232 | Macroeconomics | 3 |
| ACCT 233 | Intermediate Accounting 1 | 3 |
| STAT 234 | Applied Statistics | 3 |
| BUS 235 | Business Ethics and Social Responsibility | 2 |
| ACCT 236 | Cost Accounting | 3 |
| SUDAN 237 | Sudanese Studies | 2 |
Fourth Semester
| Code | Title | Credit Hours |
|---|---|---|
| LAW 241 | Business Law | 3 |
| BUS 472 | Managerial Economics | 3 |
| ACCT 243 | Intermediate Accounting 2 | 3 |
| ACCT 244 | Management Accounting | 2 |
| MGMT 245 | Organizational Behavior | 2 |
| MGMT 246 | English for Administrators | 3 |
Fifth Semester
| Code | Title | Credit Hours |
|---|---|---|
| MIS 351 | Management Information Systems | 3 |
| ADR 352 | Human Resources Management | 3 |
| ADR 353 | Marketing Management | 3 |
| ADR 354 | Financial Management | 3 |
| ACCT 355 | E-Commerce | 3 |
| ADR 356 | Business Communication Skills | 2 |
Sixth Semester
| Code | Title | Credit Hours |
|---|---|---|
| MGMT 361 | Marketing Research | 3 |
| MGMT 362 | Project Management | 3 |
| MGMT 363 | Organization Theory | 3 |
| MGMT 364 | Production and Operations Management | 3 |
| MGMT 365 | Quantitative Methods in Management | 3 |
| MGMT 366 | Financial Institutions and Markets | 3 |
Seventh Semester
| Code | Title | Credit Hours |
|---|---|---|
| MGMT 471 | Computer Applications in Management | 3 |
| MGMT 472 | Corporate Finance | 3 |
| MGMT 473 | Research Methodology | 3 |
| MGMT 474 | Operations Research | 3 |
| FIN 475 | Islamic Investment and Finance | 3 |
| MGMT 476 | Total Quality Management | 3 |
Eighth Semester
| Code | Title | Credit Hours |
|---|---|---|
| MGMT 481 | Strategic Management | 3 |
| MGMT 482 | International Business Management | 3 |
| MGMT 483 | Entrepreneurship | 3 |
| MGMT 484 | Knowledge Management | 3 |
| MGMT 485 | Contemporary Management Issues | 2 |
| MGMT 486 | Graduation Project | 3 |