Courses
First Semester
| Code | Title | Credit Hours |
|---|---|---|
| Anas 011 | Arabic Language | 3 |
| Anas 012 | English Language | 3 |
| Anas 013 | Islamic Culture 1 | 3 |
| Anas 014 | Sudanese Studies | 2 |
| Anas 015 | Principles of Economics | 3 |
| Anas 011 | Principles of Calculus | 3 |
| COMP 011 | Introduction to Computer Science | 3 |
Second Semester
| Code | Title | Credit Hours |
|---|---|---|
| Anas 21 | Arabic Language 2 | 3 |
| Anas 22 | English Language 2 | 3 |
| Anas 23 | Islamic Culture 2 | 3 |
| Anas 24 | Principles of Marketing | 3 |
| MATH 21 | Principles of Statistics and Probability | 3 |
| COMP 21 | Programming Methodologies 1 | 3 |
Third Semester
| Code | Title | Credit Hours |
|---|---|---|
| ANS 31 | Communication Skills | 3 |
| ANS 32 | Principles of Management | 2 |
| MATH 31 | Algebra and Analytic Geometry | 3 |
| COMP 31 | Data Structures | 3 |
| COMP 32 | Programming Methodologies 2 | 3 |
| TECH 31 | Operating Systems Usage 1 | 3 |
| MIS 31 | Computer Applications 1 | 3 |
Fourth Semester
| Code | Title | Credit Hours |
|---|---|---|
| ANS 41 | Principles of Accounting | 3 |
| MATH 41 | Discrete Mathematics | 3 |
| COMP 41 | Operating Systems | 3 |
| COMP 42 | Database | 3 |
| CIS 41 | Computer Applications 2 | 3 |
| CIS 42 | Systems Analysis and Design | 3 |
| CIS 43 | Enterprise Resource Planning | 2 |
Fifth Semester
| Code | Title | Credit Hours |
|---|---|---|
| MATH 51 | Applied Statistics | 3 |
| COMP 51 | Visual Programming | 3 |
| IT 51 | Computer Networks and Communications | 3 |
| IT 52 | Internet Technologies | 3 |
| IS 51 | Management Information Systems | 2 |
| IS 52 | Electronic Management Systems | 3 |
Sixth Semester
| Code | Title | Credit Hours |
|---|---|---|
| IT 61 | Multimedia Systems | 3 |
| IT 62 | Knowledge Management | 3 |
| CS 61 | Electronic Commerce Systems | 3 |
| CS 62 | Introduction to Expert Systems | 3 |
| CS 63 | Web Applications | 3 |
Seventh Semester - General Bachelor's Degree
| Code | Title | Credit Hours |
|---|---|---|
| Hum 71 | Ethical and Professional Issues | 3 |
| comp 71 | Research Methods | 2 |
| comp 71 | Operating Systems Usage 2 | 3 |
| comp 71 | Software Engineering I | 3 |
| CS 71 | Database Management Systems | 3 |
| CS 72 | Decision Support Systems | 3 |
Seventh Semester - Honours Bachelor's Degree
| Code | Title | Credit Hours |
|---|---|---|
| Huma 71 | Ethical and Professional Issues | 3 |
| IT 71 | Operating Systems Usage 2 | 3 |
| comp 71 | Software Engineering I | 3 |
| CS 71 | Database Management Systems | 3 |
| CS 72 | Decision Support Systems | 3 |
Eighth Semester - General Bachelor's Degree
| Code | Title | Credit Hours |
|---|---|---|
| IT 81 | Cloud Computing | 3 |
| IT 82 | Information Security | 3 |
| CS 81 | Software Engineering II | 3 |
| CS 81 | Data Modeling | 3 |
| CS 82 | Graduation Project | 3 |
Eighth Semester - Honours Bachelor's Degree
| Code | Title | Credit Hours |
|---|---|---|
| CS 81 | Research Methods | 2 |
| IT 81 | Cloud Computing | 3 |
| IT 82 | Information Security | 3 |
| IT 82 | Software Engineering II | 3 |
| CS 81 | Data Modeling | 3 |
Ninth Semester - Honours Bachelor's Degree
| Code | Title | Credit Hours |
|---|---|---|
| CS 91 | Elective Course I | 3 |
| CS 92 | Elective Course 2 | 3 |
| CS 93 | Elective Course 3 | 3 |
| CS 94 | Elective Course 4 | 3 |
| CS 95 | Elective Course 5 | 3 |
Tenth Semester - Honours Bachelor's Degree
| Code | Title | Credit Hours |
|---|---|---|
| CS 101 | Elective Course 6 | 3 |
| CS 102 | Elective Course 7 | 3 |
| CS 103 | Elective Course 8 | 3 |
| CS 104 | Graduation Project | 6 |