Courses
First Semester
| Code | Title | Credit Hours |
|---|---|---|
| ISLM 111 | Islamic Culture 1 | 3 |
| ARAB 112 | Arabic Language 1 | 3 |
| ENGL 1 | English Language 1 | 3 |
| ECON 114 | Computer 1 | 2 |
| ECON 115 | Introduction to Microeconomics | 3 |
| ACCT 1 | Principles of Accounting 1 | 3 |
| MATH 117 | Mathematics | 3 |
| MGMT 127 | Principles of Management 1 | 3 |
The Second Semester
| Code | Title | Credit Hours |
|---|---|---|
| Islam 121 | الثقافة الإسلامية 2 | 3 |
| ARB 122 | Arabic Language 2 | 3 |
| NGL 123 | English Language 2 | 3 |
| COMP 124 | Computer 2 | 2 |
| ECON 125 | Introduction to Macroeconomics | 3 |
| ACCT 126 | Principles of Accounting 2 | 3 |
| MGMT 127 | Principles of Management 2 | 3 |
| STAT 128 | Descriptive Statistics | 3 |
Third Semester
| Code | Title | Credit Hours |
|---|---|---|
| COMP 131 | Computer 3 | 2 |
| BLAW 132 | Business Law | 2 |
| ACCT 133 | Principles of Cost Accounting | 3 |
| ECON 134 | Microeconomics 1 | 3 |
| ECON 135 | Money and Banking | 3 |
| STAT 136 | Inferential Statistics | 3 |
| MATH 137 | Category Theory and Linear Algebra | 3 |
| SUDN 138 | Sudanese Studies | 2 |
Fourth Semester
| Code | Title | Credit Hours |
|---|---|---|
| COMP 141 | Computer 4 | 2 |
| ECON 142 | Macroeconomics 1 | 3 |
| MGMT 143 | Organizational Behavior | 2 |
| ECON 144 | Development Economics 1 | 3 |
| ECON 145 | Sudanese Economy | 3 |
| FIN 146 | Financial and Monetary Markets | 3 |
Fifth Semester
| Code | Title | Credit Hours |
|---|---|---|
| ECON 151 | Microeconomics 2 | 3 |
| ECON 152 | Mathematical Economics | 3 |
| INS 153 | Insurance | 3 |
| FIN 154 | Finance and Investment | 3 |
| FIN 155 | Public Finance | 2 |
Sixth Semester
| Code | Title | Credit Hours |
|---|---|---|
| ECON 161 | Macroeconomics 2 | 2 |
| ECON 162 | Development Economics 2 | 2 |
| ECON 163 | Project Evaluation | 3 |
| ECON 164 | International Economics 1 | 3 |
| ACCT 165 | Electronic Commerce | 3 |
| FIN 166 | Public Finance 2 | 2 |
Seventh Semester
| Code | Title | Credit Hours |
|---|---|---|
| ECON 171 | Microeconomics 3 | 2 |
| RES 172 | Research Methodology | 3 |
| ECON 173 | Econometrics 1 | 3 |
| ECON 174 | Islamic Economics | 2 |
| ECON 175 | International Economics 1 | 2 |
| ECON 176 | History of Economic Thought | 2 |
Eighth Semester
| Code | Title | Credit Hours |
|---|---|---|
| ECON 181 | Knowledge Economics | 2 |
| ECON 182 | Economic Planning | 2 |
| ECON 183 | Econometrics 1 | 3 |
| ECON 184 | Macroeconomics 3 | 2 |
| PROJ 186 | Graduation Project | 4 |