Courses
First Semester
| Code | Title | Credit Hours |
|---|---|---|
| سلم 111 | Islamic Culture | 2 |
| عرب 112 | Arabic Language 1 | 2 |
| نجز 113 | English Language 1 | 2 |
| حسب 114 | Calculus 1 | 3 |
| COMP 115 | Programming Methodologies 1 | 3 |
| COMP 116 | Computer Skills 1 | 3 |
| COMM 117 | Communication Skills | 2 |
| MATH 118 | Discrete Mathematics | 3 |
Second Semester
| Code | Title | Credit Hours |
|---|---|---|
| ISLM 121 | Islamic Culture 2 | 2 |
| ARAB 122 | Arabic Language 2 | 2 |
| ENGL 123 | English Language 2 | 2 |
| MATH 124 | Calculus 2 | 3 |
| COMP 125 | Programming Methodologies 2 | 3 |
| CS 126 | Digital Systems Design | 3 |
| COMP 127 | Computer Applications in Statistics 1 | 3 |
| IT 128 | Internet Technologies 1 | 3 |
Third Semester
| Code | Title | Credit Hours |
|---|---|---|
| COMP 231 | Database Concepts | 3 |
| SUD 232 | Sudanese Studies | 2 |
| SWE 233 | Software Engineering | 3 |
| NET 234 | Computer Networks and Communications 1 | 3 |
| MATH 235 | Algebra and Analytic Geometry | 3 |
| IT 236 | PC Technology | 3 |
Fourth Semester
| Code | Title | Credit Hours |
|---|---|---|
| CS 241 | Data Structures | 3 |
| NET 242 | Computer Networks and Communications 1 | 3 |
| STAT 243 | Computer Applications in Statistics 2 | 3 |
| INF 244 | Information Issues and Legislation | 2 |
| IS 245 | Systems Analysis and Design 1 | 3 |
| PRG 246 | Commercial Programming 1 | 3 |
Fifth Semester
| Code | Title | Credit Hours |
|---|---|---|
| PRG 351 | Commercial Programming 1 | 3 |
| CS 352 | Multimedia 1 | 3 |
| IT 353 | Internet Technologies 2 | 3 |
| IS 354 | Systems Analysis and Design 2 | 3 |
| IS 355 | Decision Support Systems | 3 |
Sixth Semester
| Code | Title | Credit Hours |
|---|---|---|
| IS 361 | Operating Systems | 3 |
| WEB 362 | Advanced Web Page Design | 3 |
| COMP 363 | Multimedia 2 | 3 |
| COMP 364 | Coding and Cryptography | 3 |
| COMP 365 | Research Methodology | 2 |
Seventh Semester
| Code | Title | Credit Hours |
|---|---|---|
| COMP 471 | E-Learning | 3 |
| IT 472 | Data Mining | 3 |
| AI 473 | Artificial Intelligence | 3 |
| IT 474 | Modeling and Simulation | 3 |
| NET 475 | Computer and Information Network Security | 3 |
| PROJ 476 | 1Graduation Project | 3 |
Eighth Semester
| Code | Title | Credit Hours |
|---|---|---|
| COMP 481 | Computer Graphics | 3 |
| IT 482 | Electronic Governance | 3 |
| IS 483 | Expert Systems | 3 |
| NET 484 | Wireless and Mobile Networks | 3 |
| COMP 485 | Distributed Databases | 3 |
| PROJ 486 | Graduation Project 2 | 3 |